Great Britain - Surfacewater

File name File type Size Date modified
-licence-and-info.txt Text File 867 Bytes Sep 22 2022 4:48 PM
2022_GB_surfacewater_all.gpkg GPKG File 672.2 MB Sep 22 2022 12:52 PM
Aberdeen_City_surfacewater.gpkg GPKG File 600 KB Sep 22 2022 10:17 AM
Aberdeenshire_surfacewater.gpkg GPKG File 9.2 MB Sep 22 2022 10:17 AM
Adur_surfacewater.gpkg GPKG File 292 KB Sep 22 2022 10:17 AM
Allerdale_surfacewater.gpkg GPKG File 3.3 MB Sep 22 2022 10:17 AM
Amber_Valley_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:17 AM
Angus_surfacewater.gpkg GPKG File 3.7 MB Sep 22 2022 10:17 AM
Argyll_and_Bute_surfacewater.gpkg GPKG File 11.5 MB Sep 22 2022 10:17 AM
Arun_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:23 AM
Ashfield_surfacewater.gpkg GPKG File 512 KB Sep 22 2022 10:17 AM
Ashford_surfacewater.gpkg GPKG File 3.4 MB Sep 22 2022 10:17 AM
Babergh_surfacewater.gpkg GPKG File 2.3 MB Sep 22 2022 10:17 AM
Barking_and_Dagenham_surfacewater.gpkg GPKG File 440 KB Sep 22 2022 10:17 AM
Barnet_surfacewater.gpkg GPKG File 384 KB Sep 22 2022 10:17 AM
Barnsley_surfacewater.gpkg GPKG File 1.4 MB Sep 22 2022 10:17 AM
Barrow-in-Furness_surfacewater.gpkg GPKG File 388 KB Sep 22 2022 10:17 AM
Basildon_surfacewater.gpkg GPKG File 940 KB Sep 22 2022 10:17 AM
Basingstoke_and_Deane_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:17 AM
Bassetlaw_surfacewater.gpkg GPKG File 2.4 MB Sep 22 2022 10:17 AM
Bath_and_North_East_Somerset_surfacewater.gpkg GPKG File 1.4 MB Sep 22 2022 10:17 AM
Bedford_surfacewater.gpkg GPKG File 1.4 MB Sep 22 2022 10:17 AM
Bexley_surfacewater.gpkg GPKG File 540 KB Sep 22 2022 10:17 AM
Birmingham_surfacewater.gpkg GPKG File 964 KB Sep 22 2022 10:18 AM
Blaby_surfacewater.gpkg GPKG File 744 KB Sep 22 2022 10:17 AM
Blackburn_with_Darwen_surfacewater.gpkg GPKG File 872 KB Sep 22 2022 10:18 AM
Blackpool_surfacewater.gpkg GPKG File 240 KB Sep 22 2022 10:18 AM
Blaenau_Gwent_surfacewater.gpkg GPKG File 516 KB Sep 22 2022 10:18 AM
Bolsover_surfacewater.gpkg GPKG File 576 KB Sep 22 2022 10:18 AM
Bolton_surfacewater.gpkg GPKG File 924 KB Sep 22 2022 10:18 AM
Boston_surfacewater.gpkg GPKG File 3.3 MB Sep 22 2022 10:18 AM
Bournemouth,_Christchurch_and_Poole_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:18 AM
Bracknell_Forest_surfacewater.gpkg GPKG File 628 KB Sep 22 2022 10:18 AM
Bradford_surfacewater.gpkg GPKG File 1.4 MB Sep 22 2022 10:18 AM
Braintree_surfacewater.gpkg GPKG File 2.3 MB Sep 22 2022 10:18 AM
Breckland_surfacewater.gpkg GPKG File 4.1 MB Sep 22 2022 10:18 AM
Brent_surfacewater.gpkg GPKG File 220 KB Sep 22 2022 10:18 AM
Brentwood_surfacewater.gpkg GPKG File 892 KB Sep 22 2022 10:18 AM
Bridgend_surfacewater.gpkg GPKG File 1000 KB Sep 22 2022 10:18 AM
Brighton_and_Hove_surfacewater.gpkg GPKG File 112 KB Sep 22 2022 10:18 AM
Bristol,_City_of_surfacewater.gpkg GPKG File 776 KB Sep 22 2022 10:18 AM
Broadland_surfacewater.gpkg GPKG File 4.8 MB Sep 22 2022 10:18 AM
Bromley_surfacewater.gpkg GPKG File 324 KB Sep 22 2022 10:18 AM
Bromsgrove_surfacewater.gpkg GPKG File 1 MB Sep 22 2022 10:18 AM
Broxbourne_surfacewater.gpkg GPKG File 728 KB Sep 22 2022 10:18 AM
Broxtowe_surfacewater.gpkg GPKG File 624 KB Sep 22 2022 10:18 AM
Buckinghamshire_surfacewater.gpkg GPKG File 4.3 MB Sep 22 2022 10:18 AM
Burnley_surfacewater.gpkg GPKG File 676 KB Sep 22 2022 10:18 AM
Bury_surfacewater.gpkg GPKG File 760 KB Sep 22 2022 10:18 AM
Caerphilly_surfacewater.gpkg GPKG File 1 MB Sep 22 2022 10:18 AM
Calderdale_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:18 AM
Cambridge_surfacewater.gpkg GPKG File 316 KB Sep 22 2022 10:18 AM
Camden_surfacewater.gpkg GPKG File 160 KB Sep 22 2022 10:18 AM
Cannock_Chase_surfacewater.gpkg GPKG File 424 KB Sep 22 2022 10:18 AM
Canterbury_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:18 AM
Cardiff_surfacewater.gpkg GPKG File 904 KB Sep 22 2022 10:18 AM
Carlisle_surfacewater.gpkg GPKG File 2.6 MB Sep 22 2022 10:18 AM
Carmarthenshire_surfacewater.gpkg GPKG File 7.5 MB Sep 22 2022 10:18 AM
Castle_Point_surfacewater.gpkg GPKG File 540 KB Sep 22 2022 10:18 AM
Central_Bedfordshire_surfacewater.gpkg GPKG File 2.1 MB Sep 22 2022 10:18 AM
Ceredigion_surfacewater.gpkg GPKG File 4.6 MB Sep 22 2022 10:18 AM
Charnwood_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:18 AM
Chelmsford_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:18 AM
Cheltenham_surfacewater.gpkg GPKG File 324 KB Sep 22 2022 10:18 AM
Cherwell_surfacewater.gpkg GPKG File 2.5 MB Sep 22 2022 10:18 AM
Cheshire_East_surfacewater.gpkg GPKG File 6.8 MB Sep 22 2022 10:18 AM
Cheshire_West_and_Chester_surfacewater.gpkg GPKG File 5 MB Sep 22 2022 10:18 AM
Chesterfield_surfacewater.gpkg GPKG File 468 KB Sep 22 2022 10:18 AM
Chichester_surfacewater.gpkg GPKG File 3.1 MB Sep 22 2022 10:18 AM
Chorley_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:18 AM
City_of_Edinburgh_surfacewater.gpkg GPKG File 864 KB Sep 22 2022 10:18 AM
City_of_London_surfacewater.gpkg GPKG File 260 KB Sep 22 2022 10:18 AM
Clackmannanshire_surfacewater.gpkg GPKG File 864 KB Sep 22 2022 10:18 AM
Colchester_surfacewater.gpkg GPKG File 1.9 MB Sep 22 2022 10:18 AM
Conwy_surfacewater.gpkg GPKG File 3.2 MB Sep 22 2022 10:18 AM
Copeland_surfacewater.gpkg GPKG File 1.8 MB Sep 22 2022 10:18 AM
Cornwall_surfacewater.gpkg GPKG File 9.1 MB Sep 22 2022 10:18 AM
Cotswold_surfacewater.gpkg GPKG File 3.5 MB Sep 22 2022 10:18 AM
County_Durham_surfacewater.gpkg GPKG File 4.9 MB Sep 22 2022 10:18 AM
Coventry_surfacewater.gpkg GPKG File 540 KB Sep 22 2022 10:18 AM
Craven_surfacewater.gpkg GPKG File 2.5 MB Sep 22 2022 10:18 AM
Crawley_surfacewater.gpkg GPKG File 440 KB Sep 22 2022 10:18 AM
Croydon_surfacewater.gpkg GPKG File 152 KB Sep 22 2022 10:18 AM
Dacorum_surfacewater.gpkg GPKG File 500 KB Sep 22 2022 10:18 AM
Darlington_surfacewater.gpkg GPKG File 744 KB Sep 22 2022 10:18 AM
Dartford_surfacewater.gpkg GPKG File 584 KB Sep 22 2022 10:18 AM
Denbighshire_surfacewater.gpkg GPKG File 2.4 MB Sep 22 2022 10:18 AM
Derby_surfacewater.gpkg GPKG File 444 KB Sep 22 2022 10:18 AM
Derbyshire_Dales_surfacewater.gpkg GPKG File 2.1 MB Sep 22 2022 10:18 AM
Doncaster_surfacewater.gpkg GPKG File 2.5 MB Sep 22 2022 10:18 AM
Dorset_surfacewater.gpkg GPKG File 8.3 MB Sep 22 2022 10:19 AM
Dover_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:18 AM
Dudley_surfacewater.gpkg GPKG File 524 KB Sep 22 2022 10:18 AM
Dumfries_and_Galloway_surfacewater.gpkg GPKG File 12 MB Sep 22 2022 10:19 AM
Dundee_City_surfacewater.gpkg GPKG File 368 KB Sep 22 2022 10:18 AM
Ealing_surfacewater.gpkg GPKG File 276 KB Sep 22 2022 10:18 AM
East_Ayrshire_surfacewater.gpkg GPKG File 3.6 MB Sep 22 2022 10:18 AM
East_Cambridgeshire_surfacewater.gpkg GPKG File 3.5 MB Sep 22 2022 10:19 AM
East_Devon_surfacewater.gpkg GPKG File 3.2 MB Sep 22 2022 10:18 AM
East_Dunbartonshire_surfacewater.gpkg GPKG File 824 KB Sep 22 2022 10:18 AM
East_Hampshire_surfacewater.gpkg GPKG File 1.2 MB Sep 22 2022 10:18 AM
East_Hertfordshire_surfacewater.gpkg GPKG File 1.7 MB Sep 22 2022 10:18 AM
East_Lindsey_surfacewater.gpkg GPKG File 8 MB Sep 22 2022 10:18 AM
East_Lothian_surfacewater.gpkg GPKG File 1.4 MB Sep 22 2022 10:18 AM
East_Renfrewshire_surfacewater.gpkg GPKG File 836 KB Sep 22 2022 10:18 AM
East_Riding_of_Yorkshire_surfacewater.gpkg GPKG File 6.2 MB Sep 22 2022 10:18 AM
East_Staffordshire_surfacewater.gpkg GPKG File 2.1 MB Sep 22 2022 10:18 AM
East_Suffolk_surfacewater.gpkg GPKG File 7.2 MB Sep 22 2022 10:18 AM
Eastbourne_surfacewater.gpkg GPKG File 320 KB Sep 22 2022 10:18 AM
Eastleigh_surfacewater.gpkg GPKG File 664 KB Sep 22 2022 10:18 AM
Eden_surfacewater.gpkg GPKG File 4.5 MB Sep 22 2022 10:18 AM
Elmbridge_surfacewater.gpkg GPKG File 704 KB Sep 22 2022 10:18 AM
Enfield_surfacewater.gpkg GPKG File 492 KB Sep 22 2022 10:18 AM
Epping_Forest_surfacewater.gpkg GPKG File 1.8 MB Sep 22 2022 10:18 AM
Epsom_and_Ewell_surfacewater.gpkg GPKG File 164 KB Sep 22 2022 10:18 AM
Erewash_surfacewater.gpkg GPKG File 904 KB Sep 22 2022 10:18 AM
Exeter_surfacewater.gpkg GPKG File 564 KB Sep 22 2022 10:18 AM
Falkirk_surfacewater.gpkg GPKG File 1.6 MB Sep 22 2022 10:19 AM
Fareham_surfacewater.gpkg GPKG File 452 KB Sep 22 2022 10:18 AM
Fenland_surfacewater.gpkg GPKG File 4.2 MB Sep 22 2022 10:18 AM
Fife_surfacewater.gpkg GPKG File 3.1 MB Sep 22 2022 10:19 AM
Flintshire_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:19 AM
Folkestone_and_Hythe_surfacewater.gpkg GPKG File 3.1 MB Sep 22 2022 10:19 AM
Forest_of_Dean_surfacewater.gpkg GPKG File 2 MB Sep 22 2022 10:19 AM
Fylde_surfacewater.gpkg GPKG File 992 KB Sep 22 2022 10:19 AM
Gateshead_surfacewater.gpkg GPKG File 656 KB Sep 22 2022 10:19 AM
Gedling_surfacewater.gpkg GPKG File 596 KB Sep 22 2022 10:19 AM
Glasgow_City_surfacewater.gpkg GPKG File 856 KB Sep 22 2022 10:19 AM
Gloucester_surfacewater.gpkg GPKG File 572 KB Sep 22 2022 10:19 AM
Gosport_surfacewater.gpkg GPKG File 220 KB Sep 22 2022 10:19 AM
Gravesham_surfacewater.gpkg GPKG File 480 KB Sep 22 2022 10:19 AM
Great_Yarmouth_surfacewater.gpkg GPKG File 2.9 MB Sep 22 2022 10:19 AM
Greenwich_surfacewater.gpkg GPKG File 428 KB Sep 22 2022 10:19 AM
Guildford_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:19 AM
Gwynedd_surfacewater.gpkg GPKG File 6.3 MB Sep 22 2022 10:19 AM
Hackney_surfacewater.gpkg GPKG File 216 KB Sep 22 2022 10:19 AM
Halton_surfacewater.gpkg GPKG File 684 KB Sep 22 2022 10:19 AM
Hambleton_surfacewater.gpkg GPKG File 3.7 MB Sep 22 2022 10:19 AM
Hammersmith_and_Fulham_surfacewater.gpkg GPKG File 220 KB Sep 22 2022 10:19 AM
Harborough_surfacewater.gpkg GPKG File 2.1 MB Sep 22 2022 10:19 AM
Haringey_surfacewater.gpkg GPKG File 224 KB Sep 22 2022 10:19 AM
Harlow_surfacewater.gpkg GPKG File 320 KB Sep 22 2022 10:19 AM
Harrogate_surfacewater.gpkg GPKG File 3.5 MB Sep 22 2022 10:19 AM
Harrow_surfacewater.gpkg GPKG File 240 KB Sep 22 2022 10:19 AM
Hart_surfacewater.gpkg GPKG File 1 MB Sep 22 2022 10:19 AM
Hartlepool_surfacewater.gpkg GPKG File 608 KB Sep 22 2022 10:19 AM
Hastings_surfacewater.gpkg GPKG File 228 KB Sep 22 2022 10:19 AM
Havant_surfacewater.gpkg GPKG File 360 KB Sep 22 2022 10:19 AM
Havering_surfacewater.gpkg GPKG File 1 MB Sep 22 2022 10:19 AM
Herefordshire,_County_of_surfacewater.gpkg GPKG File 7.3 MB Sep 22 2022 10:19 AM
Hertsmere_surfacewater.gpkg GPKG File 484 KB Sep 22 2022 10:19 AM
High_Peak_surfacewater.gpkg GPKG File 1.4 MB Sep 22 2022 10:19 AM
Highland_surfacewater.gpkg GPKG File 55.1 MB Sep 22 2022 10:22 AM
Hillingdon_surfacewater.gpkg GPKG File 940 KB Sep 22 2022 10:19 AM
Hinckley_and_Bosworth_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:19 AM
Horsham_surfacewater.gpkg GPKG File 3.1 MB Sep 22 2022 10:19 AM
Hounslow_surfacewater.gpkg GPKG File 488 KB Sep 22 2022 10:19 AM
Huntingdonshire_surfacewater.gpkg GPKG File 4 MB Sep 22 2022 10:19 AM
Hyndburn_surfacewater.gpkg GPKG File 528 KB Sep 22 2022 10:19 AM
Inverclyde_surfacewater.gpkg GPKG File 636 KB Sep 22 2022 10:19 AM
Ipswich_surfacewater.gpkg GPKG File 268 KB Sep 22 2022 10:19 AM
Isle_of_Anglesey_surfacewater.gpkg GPKG File 2.4 MB Sep 22 2022 10:19 AM
Isle_of_Wight_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:19 AM
Isles_of_Scilly_surfacewater.gpkg GPKG File 120 KB Sep 22 2022 10:19 AM
Islington_surfacewater.gpkg GPKG File 124 KB Sep 22 2022 10:19 AM
Kensington_and_Chelsea_surfacewater.gpkg GPKG File 164 KB Sep 22 2022 10:19 AM
King's_Lynn_and_West_Norfolk_surfacewater.gpkg GPKG File 7.6 MB Sep 22 2022 10:19 AM
Kingston_upon_Hull,_City_of_surfacewater.gpkg GPKG File 392 KB Sep 22 2022 10:19 AM
Kingston_upon_Thames_surfacewater.gpkg GPKG File 264 KB Sep 22 2022 10:19 AM
Kirklees_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:19 AM
Knowsley_surfacewater.gpkg GPKG File 476 KB Sep 22 2022 10:19 AM
Lambeth_surfacewater.gpkg GPKG File 180 KB Sep 22 2022 10:19 AM
Lancaster_surfacewater.gpkg GPKG File 2.5 MB Sep 22 2022 10:19 AM
Leeds_surfacewater.gpkg GPKG File 1.8 MB Sep 22 2022 10:19 AM
Leicester_surfacewater.gpkg GPKG File 452 KB Sep 22 2022 10:19 AM
Lewes_surfacewater.gpkg GPKG File 1.6 MB Sep 22 2022 10:19 AM
Lewisham_surfacewater.gpkg GPKG File 328 KB Sep 22 2022 10:19 AM
Lichfield_surfacewater.gpkg GPKG File 1.9 MB Sep 22 2022 10:19 AM
Lincoln_surfacewater.gpkg GPKG File 344 KB Sep 22 2022 10:19 AM
Liverpool_surfacewater.gpkg GPKG File 340 KB Sep 22 2022 10:19 AM
Luton_surfacewater.gpkg GPKG File 156 KB Sep 22 2022 10:19 AM
Maidstone_surfacewater.gpkg GPKG File 1.7 MB Sep 22 2022 10:19 AM
Maldon_surfacewater.gpkg GPKG File 2.4 MB Sep 22 2022 10:19 AM
Malvern_Hills_surfacewater.gpkg GPKG File 3 MB Sep 22 2022 10:19 AM
Manchester_surfacewater.gpkg GPKG File 676 KB Sep 22 2022 10:19 AM
Mansfield_surfacewater.gpkg GPKG File 348 KB Sep 22 2022 10:19 AM
Medway_surfacewater.gpkg GPKG File 1.7 MB Sep 22 2022 10:19 AM
Melton_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:19 AM
Mendip_surfacewater.gpkg GPKG File 3.6 MB Sep 22 2022 10:19 AM
Merthyr_Tydfil_surfacewater.gpkg GPKG File 516 KB Sep 22 2022 10:19 AM
Merton_surfacewater.gpkg GPKG File 224 KB Sep 22 2022 10:19 AM
Mid_Devon_surfacewater.gpkg GPKG File 3.5 MB Sep 22 2022 10:19 AM
Mid_Suffolk_surfacewater.gpkg GPKG File 3.1 MB Sep 22 2022 10:19 AM
Mid_Sussex_surfacewater.gpkg GPKG File 2 MB Sep 22 2022 10:19 AM
Middlesbrough_surfacewater.gpkg GPKG File 448 KB Sep 22 2022 10:19 AM
Midlothian_surfacewater.gpkg GPKG File 1 MB Sep 22 2022 10:19 AM
Milton_Keynes_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:19 AM
Mole_Valley_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:19 AM
Monmouthshire_surfacewater.gpkg GPKG File 3.4 MB Sep 22 2022 10:19 AM
Moray_surfacewater.gpkg GPKG File 4.1 MB Sep 22 2022 10:19 AM
Na_h-Eileanan_Siar_surfacewater.gpkg GPKG File 15.7 MB Sep 22 2022 10:20 AM
Neath_Port_Talbot_surfacewater.gpkg GPKG File 2.3 MB Sep 22 2022 10:19 AM
New_Forest_surfacewater.gpkg GPKG File 3.5 MB Sep 22 2022 10:20 AM
Newark_and_Sherwood_surfacewater.gpkg GPKG File 2.3 MB Sep 22 2022 10:19 AM
Newcastle-under-Lyme_surfacewater.gpkg GPKG File 1 MB Sep 22 2022 10:19 AM
Newcastle_upon_Tyne_surfacewater.gpkg GPKG File 432 KB Sep 22 2022 10:19 AM
Newham_surfacewater.gpkg GPKG File 492 KB Sep 22 2022 10:19 AM
Newport_surfacewater.gpkg GPKG File 2.2 MB Sep 22 2022 10:20 AM
North_Ayrshire_surfacewater.gpkg GPKG File 1.9 MB Sep 22 2022 10:19 AM
North_Devon_surfacewater.gpkg GPKG File 3.5 MB Sep 22 2022 10:19 AM
North_East_Derbyshire_surfacewater.gpkg GPKG File 1.2 MB Sep 22 2022 10:19 AM
North_East_Lincolnshire_surfacewater.gpkg GPKG File 832 KB Sep 22 2022 10:19 AM
North_Hertfordshire_surfacewater.gpkg GPKG File 656 KB Sep 22 2022 10:19 AM
North_Kesteven_surfacewater.gpkg GPKG File 3.8 MB Sep 22 2022 10:19 AM
North_Lanarkshire_surfacewater.gpkg GPKG File 1.9 MB Sep 22 2022 10:19 AM
North_Lincolnshire_surfacewater.gpkg GPKG File 3.8 MB Sep 22 2022 10:19 AM
North_Norfolk_surfacewater.gpkg GPKG File 4.6 MB Sep 22 2022 10:20 AM
North_Northamptonshire_surfacewater.gpkg GPKG File 2.9 MB Sep 22 2022 10:20 AM
North_Somerset_surfacewater.gpkg GPKG File 3.4 MB Sep 22 2022 10:19 AM
North_Tyneside_surfacewater.gpkg GPKG File 340 KB Sep 22 2022 10:19 AM
North_Warwickshire_surfacewater.gpkg GPKG File 1.6 MB Sep 22 2022 10:20 AM
North_West_Leicestershire_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:20 AM
Northumberland_surfacewater.gpkg GPKG File 10.1 MB Sep 22 2022 10:20 AM
Norwich_surfacewater.gpkg GPKG File 540 KB Sep 22 2022 10:20 AM
Nottingham_surfacewater.gpkg GPKG File 492 KB Sep 22 2022 10:20 AM
Nuneaton_and_Bedworth_surfacewater.gpkg GPKG File 508 KB Sep 22 2022 10:20 AM
Oadby_and_Wigston_surfacewater.gpkg GPKG File 220 KB Sep 22 2022 10:20 AM
Oldham_surfacewater.gpkg GPKG File 660 KB Sep 22 2022 10:20 AM
Orkney_Islands_surfacewater.gpkg GPKG File 2 MB Sep 22 2022 10:20 AM
Oxford_surfacewater.gpkg GPKG File 608 KB Sep 22 2022 10:20 AM
Pembrokeshire_surfacewater.gpkg GPKG File 4.6 MB Sep 22 2022 10:20 AM
Pendle_surfacewater.gpkg GPKG File 752 KB Sep 22 2022 10:20 AM
Perth_and_Kinross_surfacewater.gpkg GPKG File 9.8 MB Sep 22 2022 10:20 AM
Peterborough_surfacewater.gpkg GPKG File 2.3 MB Sep 22 2022 10:20 AM
Plymouth_surfacewater.gpkg GPKG File 668 KB Sep 22 2022 10:20 AM
Portsmouth_surfacewater.gpkg GPKG File 236 KB Sep 22 2022 10:20 AM
Powys_surfacewater.gpkg GPKG File 13.4 MB Sep 22 2022 10:20 AM
Preston_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:20 AM
Reading_surfacewater.gpkg GPKG File 476 KB Sep 22 2022 10:20 AM
Redbridge_surfacewater.gpkg GPKG File 324 KB Sep 22 2022 10:20 AM
Redcar_and_Cleveland_surfacewater.gpkg GPKG File 788 KB Sep 22 2022 10:20 AM
Redditch_surfacewater.gpkg GPKG File 476 KB Sep 22 2022 10:20 AM
Reigate_and_Banstead_surfacewater.gpkg GPKG File 552 KB Sep 22 2022 10:20 AM
Renfrewshire_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:20 AM
Rhondda_Cynon_Taf_surfacewater.gpkg GPKG File 1.9 MB Sep 22 2022 10:20 AM
Ribble_Valley_surfacewater.gpkg GPKG File 2.3 MB Sep 22 2022 10:20 AM
Richmond_upon_Thames_surfacewater.gpkg GPKG File 636 KB Sep 22 2022 10:20 AM
Richmondshire_surfacewater.gpkg GPKG File 3.1 MB Sep 22 2022 10:20 AM
Rochdale_surfacewater.gpkg GPKG File 964 KB Sep 22 2022 10:20 AM
Rochford_surfacewater.gpkg GPKG File 1.7 MB Sep 22 2022 10:20 AM
Rossendale_surfacewater.gpkg GPKG File 700 KB Sep 22 2022 10:20 AM
Rother_surfacewater.gpkg GPKG File 4 MB Sep 22 2022 10:20 AM
Rotherham_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:20 AM
Rugby_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:20 AM
Runnymede_surfacewater.gpkg GPKG File 876 KB Sep 22 2022 10:20 AM
Rushcliffe_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:20 AM
Rushmoor_surfacewater.gpkg GPKG File 436 KB Sep 22 2022 10:20 AM
Rutland_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:20 AM
Ryedale_surfacewater.gpkg GPKG File 3 MB Sep 22 2022 10:20 AM
Salford_surfacewater.gpkg GPKG File 620 KB Sep 22 2022 10:20 AM
Sandwell_surfacewater.gpkg GPKG File 444 KB Sep 22 2022 10:20 AM
Scarborough_surfacewater.gpkg GPKG File 2.1 MB Sep 22 2022 10:20 AM
Scottish_Borders_surfacewater.gpkg GPKG File 8 MB Sep 22 2022 10:20 AM
Sedgemoor_surfacewater.gpkg GPKG File 7.1 MB Sep 22 2022 10:20 AM
Sefton_surfacewater.gpkg GPKG File 836 KB Sep 22 2022 10:20 AM
Selby_surfacewater.gpkg GPKG File 2.2 MB Sep 22 2022 10:20 AM
Sevenoaks_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:20 AM
Sheffield_surfacewater.gpkg GPKG File 1.3 MB Sep 22 2022 10:20 AM
Shetland_Islands_surfacewater.gpkg GPKG File 3.8 MB Sep 22 2022 10:21 AM
Shropshire_surfacewater.gpkg GPKG File 11.5 MB Sep 22 2022 10:21 AM
Slough_surfacewater.gpkg GPKG File 512 KB Sep 22 2022 10:20 AM
Solihull_surfacewater.gpkg GPKG File 980 KB Sep 22 2022 10:20 AM
Somerset_West_and_Taunton_surfacewater.gpkg GPKG File 4.4 MB Sep 22 2022 10:20 AM
South_Ayrshire_surfacewater.gpkg GPKG File 3 MB Sep 22 2022 10:21 AM
South_Cambridgeshire_surfacewater.gpkg GPKG File 2.7 MB Sep 22 2022 10:20 AM
South_Derbyshire_surfacewater.gpkg GPKG File 2 MB Sep 22 2022 10:20 AM
South_Gloucestershire_surfacewater.gpkg GPKG File 2.2 MB Sep 22 2022 10:20 AM
South_Hams_surfacewater.gpkg GPKG File 2.4 MB Sep 22 2022 10:20 AM
South_Holland_surfacewater.gpkg GPKG File 5.5 MB Sep 22 2022 10:21 AM
South_Kesteven_surfacewater.gpkg GPKG File 3.2 MB Sep 22 2022 10:21 AM
South_Lakeland_surfacewater.gpkg GPKG File 4.7 MB Sep 22 2022 10:21 AM
South_Lanarkshire_surfacewater.gpkg GPKG File 3.7 MB Sep 22 2022 10:21 AM
South_Norfolk_surfacewater.gpkg GPKG File 6.2 MB Sep 22 2022 10:21 AM
South_Oxfordshire_surfacewater.gpkg GPKG File 2.4 MB Sep 22 2022 10:21 AM
South_Ribble_surfacewater.gpkg GPKG File 888 KB Sep 22 2022 10:21 AM
South_Somerset_surfacewater.gpkg GPKG File 4.2 MB Sep 22 2022 10:21 AM
South_Staffordshire_surfacewater.gpkg GPKG File 1.8 MB Sep 22 2022 10:21 AM
South_Tyneside_surfacewater.gpkg GPKG File 236 KB Sep 22 2022 10:21 AM
Southampton_surfacewater.gpkg GPKG File 444 KB Sep 22 2022 10:21 AM
Southend-on-Sea_surfacewater.gpkg GPKG File 260 KB Sep 22 2022 10:21 AM
Southwark_surfacewater.gpkg GPKG File 384 KB Sep 22 2022 10:21 AM
Spelthorne_surfacewater.gpkg GPKG File 880 KB Sep 22 2022 10:21 AM
St._Helens_surfacewater.gpkg GPKG File 784 KB Sep 22 2022 10:21 AM
St_Albans_surfacewater.gpkg GPKG File 504 KB Sep 22 2022 10:21 AM
Stafford_surfacewater.gpkg GPKG File 2.9 MB Sep 22 2022 10:21 AM
Staffordshire_Moorlands_surfacewater.gpkg GPKG File 2.1 MB Sep 22 2022 10:21 AM
Stevenage_surfacewater.gpkg GPKG File 136 KB Sep 22 2022 10:21 AM
Stirling_surfacewater.gpkg GPKG File 5.4 MB Sep 22 2022 10:21 AM
Stockport_surfacewater.gpkg GPKG File 764 KB Sep 22 2022 10:21 AM
Stockton-on-Tees_surfacewater.gpkg GPKG File 1.4 MB Sep 22 2022 10:21 AM
Stoke-on-Trent_surfacewater.gpkg GPKG File 580 KB Sep 22 2022 10:21 AM
Stratford-on-Avon_surfacewater.gpkg GPKG File 2.9 MB Sep 22 2022 10:21 AM
Stroud_surfacewater.gpkg GPKG File 1.9 MB Sep 22 2022 10:21 AM
Sunderland_surfacewater.gpkg GPKG File 472 KB Sep 22 2022 10:21 AM
Surrey_Heath_surfacewater.gpkg GPKG File 588 KB Sep 22 2022 10:21 AM
Sutton_surfacewater.gpkg GPKG File 208 KB Sep 22 2022 10:21 AM
Swale_surfacewater.gpkg GPKG File 2.7 MB Sep 22 2022 10:21 AM
Swansea_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:21 AM
Swindon_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:21 AM
Tameside_surfacewater.gpkg GPKG File 648 KB Sep 22 2022 10:21 AM
Tamworth_surfacewater.gpkg GPKG File 484 KB Sep 22 2022 10:21 AM
Tandridge_surfacewater.gpkg GPKG File 1.1 MB Sep 22 2022 10:21 AM
Teignbridge_surfacewater.gpkg GPKG File 2.4 MB Sep 22 2022 10:21 AM
Telford_and_Wrekin_surfacewater.gpkg GPKG File 1.2 MB Sep 22 2022 10:21 AM
Tendring_surfacewater.gpkg GPKG File 1.5 MB Sep 22 2022 10:21 AM
