UK Constituencies Wallchart

File name File type Size Date modified
1-ge2019-uk-chart.png PNG Image 366.7 KB May 14 2021 5:31 PM
2-ge2019-england-chart.png PNG Image 373.5 KB May 14 2021 5:31 PM
3-ge2019-scotland-chart.png PNG Image 369.3 KB May 14 2021 5:31 PM
4-ge2010-uk-chart.png PNG Image 366.6 KB May 14 2021 5:31 PM
5-ge2019-uk-non-white-chart.png PNG Image 371 KB May 14 2021 5:31 PM
6-ge2019-uk-100-oldest-chart.png PNG Image 368.9 KB May 14 2021 5:31 PM
7-ge2019-uk-lab-to-con-2019-chart.png PNG Image 371.1 KB May 14 2021 5:31 PM
8-ge2019-uk-lib-dem-2010-chart.png PNG Image 368 KB May 14 2021 5:31 PM
9-ge2019-uk-chart-labelled.png PNG Image 1.3 MB May 14 2021 8:01 PM
uk_650-block-using-2019-results.qml QML File 42.2 KB May 11 2021 9:30 PM
uk_650-blocks-labels.svg SVG Image 11 MB May 14 2021 7:45 PM
uk_650-blocks.pdf PDF Document 4.1 MB May 14 2021 7:45 PM
uk_650-blocks.svg SVG Image 6.7 MB May 14 2021 4:47 PM
uk_650_blocks_depriv_rank_2021_v4.geojson GEOJSON File 650.6 KB May 14 2021 4:45 PM
uk_650_blocks_depriv_rank_2021_v4.gpkg GPKG File 420 KB May 14 2021 4:46 PM
uk_650_blocks_depriv_rank_2021_v4_shp.zip ZIP Archive 126.2 KB May 14 2021 5:24 PM

Background info